<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nature Photography Tips 5 &#8211; Diagonal Lines</title>
	<atom:link href="http://photo-lifestyle.com/archives/642/feed" rel="self" type="application/rss+xml" />
	<link>http://photo-lifestyle.com/archives/642</link>
	<description>All things photography.</description>
	<lastBuildDate>Mon, 14 Jun 2010 06:21:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nature Photography Tips 13 &#124; Photo Lifestyle</title>
		<link>http://photo-lifestyle.com/archives/642/comment-page-1#comment-136</link>
		<dc:creator>Nature Photography Tips 13 &#124; Photo Lifestyle</dc:creator>
		<pubDate>Fri, 26 Dec 2008 04:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.photo-lifestyle.com/?p=370#comment-136</guid>
		<description>[...] Tips 13 Author: debbie &#160;// &#160;Category: Composition      We covered diagonal lines in Nature Photography Tips 5. You can achive some interesting effects by finding diagonal lines that cross in an X. An X in [...]</description>
		<content:encoded><![CDATA[<p>[...] Tips 13 Author: debbie &nbsp;// &nbsp;Category: Composition      We covered diagonal lines in Nature Photography Tips 5. You can achive some interesting effects by finding diagonal lines that cross in an X. An X in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nature Photography Tips 6 &#124; Photo Lifestyle</title>
		<link>http://photo-lifestyle.com/archives/642/comment-page-1#comment-135</link>
		<dc:creator>Nature Photography Tips 6 &#124; Photo Lifestyle</dc:creator>
		<pubDate>Fri, 05 Dec 2008 15:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.photo-lifestyle.com/?p=370#comment-135</guid>
		<description>[...] Author: debbie &#160;// &#160;Category: Composition      Our last nature photography tip was about diagonal lines. Multiple parallel diagonal lines bring a picture to life, and add a three dimensional aspect. [...]</description>
		<content:encoded><![CDATA[<p>[...] Author: debbie &nbsp;// &nbsp;Category: Composition      Our last nature photography tip was about diagonal lines. Multiple parallel diagonal lines bring a picture to life, and add a three dimensional aspect. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jademayari</title>
		<link>http://photo-lifestyle.com/archives/642/comment-page-1#comment-134</link>
		<dc:creator>jademayari</dc:creator>
		<pubDate>Fri, 05 Dec 2008 03:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.photo-lifestyle.com/?p=370#comment-134</guid>
		<description>The great thing about the eye is how easily it is fooled by depth and height when looking at a photograph or a picture...just look at all those fooler puzzles that have lots of diagonal line patterns that if you stare at long enough look like they stand out in 3D...</description>
		<content:encoded><![CDATA[<p>The great thing about the eye is how easily it is fooled by depth and height when looking at a photograph or a picture&#8230;just look at all those fooler puzzles that have lots of diagonal line patterns that if you stare at long enough look like they stand out in 3D&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanjeevbhadresa</title>
		<link>http://photo-lifestyle.com/archives/642/comment-page-1#comment-133</link>
		<dc:creator>sanjeevbhadresa</dc:creator>
		<pubDate>Thu, 04 Dec 2008 02:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.photo-lifestyle.com/?p=370#comment-133</guid>
		<description>I guess Westerners view a picture from left to right as that&#039;s the way we read text.&lt;br&gt;&lt;br&gt;It&#039;s interesting to me that a picture can be &quot;viewed&quot; in a different way by different cultures!</description>
		<content:encoded><![CDATA[<p>I guess Westerners view a picture from left to right as that&#39;s the way we read text.</p>
<p>It&#39;s interesting to me that a picture can be &#8220;viewed&#8221; in a different way by different cultures!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

