<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>photo-lifestyle.com &#187; diagonal lines</title>
	<atom:link href="http://photo-lifestyle.com/archives/tag/diagonal-lines/feed" rel="self" type="application/rss+xml" />
	<link>http://photo-lifestyle.com</link>
	<description>All things photography.</description>
	<lastBuildDate>Mon, 21 May 2012 23:19:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nature Photography Tips 5 &#8211; Diagonal Lines</title>
		<link>http://photo-lifestyle.com/archives/642</link>
		<comments>http://photo-lifestyle.com/archives/642#comments</comments>
		<pubDate>Thu, 04 Dec 2008 03:03:51 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[diagonal lines]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[photography tips]]></category>

		<guid isPermaLink="false">http://www.photo-lifestyle.com/?p=370</guid>
		<description><![CDATA[We&#8217;ve been covering some great nature photography tips that are easy to apply instantly. We started with the rule of thirds and horizontal lines, then moved to repeated vertical lines. Today, we&#8217;ll talk about lines on the diagonal. Diagonal lines are great for expressing rhythmical movement. Western viewers tend to look at a picture from [...]]]></description>
		<wfw:commentRss>http://photo-lifestyle.com/archives/642/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

