<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>photo-lifestyle.com &#187; photo composition</title>
	<atom:link href="http://photo-lifestyle.com/archives/tag/photo-composition/feed" rel="self" type="application/rss+xml" />
	<link>http://photo-lifestyle.com</link>
	<description>All things photography.</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:50:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Controlling Depth of Field With a Pocket Camera</title>
		<link>http://photo-lifestyle.com/archives/510</link>
		<comments>http://photo-lifestyle.com/archives/510#comments</comments>
		<pubDate>Tue, 30 Dec 2008 06:01:14 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[controlling depth of field with a pocket camera]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[photo composition]]></category>
		<category><![CDATA[pocket camera]]></category>

		<guid isPermaLink="false">http://www.photo-lifestyle.com/?p=510</guid>
		<description><![CDATA[I&#8217;ve covered the problem of controlling depth of field with a pocket camera once, but found some interesting information since then.
The idea in controlling depth of field with a pocket camera, or an camera, is to create a photo composition where the subject is in sharp focus, and the background is blurred. This produces a [...]]]></description>
		<wfw:commentRss>http://photo-lifestyle.com/archives/510/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Photography Tips 16</title>
		<link>http://photo-lifestyle.com/archives/502</link>
		<comments>http://photo-lifestyle.com/archives/502#comments</comments>
		<pubDate>Mon, 29 Dec 2008 07:00:21 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[lines and shapes]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[nature photography tips]]></category>
		<category><![CDATA[photo composition]]></category>

		<guid isPermaLink="false">http://www.photo-lifestyle.com/?p=502</guid>
		<description><![CDATA[So far, in our nature photography tips series, we&#8217;ve covered the Rule of Thirds, and all 14 basic lines and shapes commonly used in photo composition. I&#8217;ve enjoyed putting this together, and hope it&#8217;s been useful to you as well. Here&#8217;s a summary all 14 photo composition lines and shapes, with the basic concepts they [...]]]></description>
		<wfw:commentRss>http://photo-lifestyle.com/archives/502/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nature Photography Tips 15</title>
		<link>http://photo-lifestyle.com/archives/499</link>
		<comments>http://photo-lifestyle.com/archives/499#comments</comments>
		<pubDate>Mon, 29 Dec 2008 01:25:31 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[nature photography tips]]></category>
		<category><![CDATA[photo composition]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[tunnel effect]]></category>

		<guid isPermaLink="false">http://www.photo-lifestyle.com/?p=499</guid>
		<description><![CDATA[We&#8217;ve been covering photo composition in our Nature Photography Tips for some time now. The last photo composition technique in the series is the tunnel effect. Granted, a parapet from the ancient castle grounds in Amakusa Japan isn&#8217;t exactly a form of nature, but it does a good job of illustrating this type of photo [...]]]></description>
		<wfw:commentRss>http://photo-lifestyle.com/archives/499/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nature Photography Tips 14</title>
		<link>http://photo-lifestyle.com/archives/495</link>
		<comments>http://photo-lifestyle.com/archives/495#comments</comments>
		<pubDate>Sun, 28 Dec 2008 15:16:21 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[nature photography tips]]></category>
		<category><![CDATA[photo composition]]></category>
		<category><![CDATA[repeated themes]]></category>

		<guid isPermaLink="false">http://www.photo-lifestyle.com/?p=495</guid>
		<description><![CDATA[The next type of photo composition in our Nature Photography Tips is randomly or evenly distributed repeated themes. Nature photography lends itself to this type of photo compostion. Clouds, flowers, birds, sheep, fallen leaves and rocks along a coastline or in a desert are just a few examples of repeated themes in nature photography.
The clouds [...]]]></description>
		<wfw:commentRss>http://photo-lifestyle.com/archives/495/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
