<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>photo-lifestyle.com &#187; photography tips</title>
	<atom:link href="http://photo-lifestyle.com/archives/tag/photography-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://photo-lifestyle.com</link>
	<description>All things photography.</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:50:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nature Photography Tips 15</title>
		<link>http://photo-lifestyle.com/archives/499</link>
		<comments>http://photo-lifestyle.com/archives/499#comments</comments>
		<pubDate>Mon, 29 Dec 2008 01:25:31 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[nature photography tips]]></category>
		<category><![CDATA[photo composition]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[tunnel effect]]></category>

		<guid isPermaLink="false">http://www.photo-lifestyle.com/?p=499</guid>
		<description><![CDATA[We&#8217;ve been covering photo composition in our Nature Photography Tips for some time now. The last photo composition technique in the series is the tunnel effect. Granted, a parapet from the ancient castle grounds in Amakusa Japan isn&#8217;t exactly a form of nature, but it does a good job of illustrating this type of photo [...]]]></description>
		<wfw:commentRss>http://photo-lifestyle.com/archives/499/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nature Photography Tips 13</title>
		<link>http://photo-lifestyle.com/archives/481</link>
		<comments>http://photo-lifestyle.com/archives/481#comments</comments>
		<pubDate>Fri, 26 Dec 2008 04:44:35 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[nature photography tips]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[x in photography]]></category>

		<guid isPermaLink="false">http://www.photo-lifestyle.com/?p=481</guid>
		<description><![CDATA[We covered diagonal lines in Nature Photography Tips 5. You can achive some interesting effects by finding diagonal lines that cross in an X.  An X in photography echoes the classic Western art technique of having the lines meet in the center of a photo to show depth. The prime example of this is [...]]]></description>
		<wfw:commentRss>http://photo-lifestyle.com/archives/481/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nature Photography Tips 11</title>
		<link>http://photo-lifestyle.com/archives/456</link>
		<comments>http://photo-lifestyle.com/archives/456#comments</comments>
		<pubDate>Sat, 20 Dec 2008 13:26:36 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[nature photography tips]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[winter rose]]></category>

		<guid isPermaLink="false">http://www.photo-lifestyle.com/?p=456</guid>
		<description><![CDATA[The next line in our nature photography tips is one I bet we&#8217;ve all used. It&#8217;s the simple dot, showing a theme in the center of the frame with a relatively plain or purposely unfocused background.  This simple composition expresses a singular purpose, and evokes concentration and clarity of thought.
I wanted to share this particular [...]]]></description>
		<wfw:commentRss>http://photo-lifestyle.com/archives/456/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nature Photography Tips 10</title>
		<link>http://photo-lifestyle.com/archives/434</link>
		<comments>http://photo-lifestyle.com/archives/434#comments</comments>
		<pubDate>Mon, 15 Dec 2008 06:10:54 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[multiple triangles]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[nature photography tips]]></category>
		<category><![CDATA[photography tips]]></category>

		<guid isPermaLink="false">http://www.photo-lifestyle.com/?p=434</guid>
		<description><![CDATA[Our example for today isn&#8217;t exactly nature photography, but my daughter took these Christmas lights at the mall yesterday, and it shows the photography tips we want to talk about.
We&#8217;ve been discussing lines and shapes in nature photography. In Nature photography tips 9 we discussed upright and inverted triangles. An arrangement of multiple triangles makes [...]]]></description>
		<wfw:commentRss>http://photo-lifestyle.com/archives/434/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nature Photography Tips 9</title>
		<link>http://photo-lifestyle.com/archives/422</link>
		<comments>http://photo-lifestyle.com/archives/422#comments</comments>
		<pubDate>Thu, 11 Dec 2008 16:26:52 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[inverted triangles]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[upright triangles]]></category>

		<guid isPermaLink="false">http://www.photo-lifestyle.com/?p=422</guid>
		<description><![CDATA[We&#8217;ve covered six different kinds of straight and curved lines in our nature photography tips so far. Now we move on to triangles. Nature photography can be based on either upright triangles, like a pyramid, or inverted triangles, essentially standing on end.
Upright triangles occur naturally in nature photography, especially when shooting mountains, or certain trees, [...]]]></description>
		<wfw:commentRss>http://photo-lifestyle.com/archives/422/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
